Teclast A11
Regular price
$139.00
$39.00 USD
72% OFF
Property | Value |
---|---|
Device Type | Tablet |
Hardware Vendor | Teclast |
OEM | Teclast |
Hardware Name | A11 |
Release Month | 4 |
Price Band | 150.00 - 199.99$ |
Device RAM | 1 GB |
Battery Capacity | 6800 mAh |
Has Removable Battery | true |
Max Internal Storage | 16 GB |
Expansion Slot Type | MicroSD |
Supported I/O | 3.5mm Jack, HDMI, Micro-USB |
Supported Charger Types | Wire |
Supported Bearers | WiFi |
Has NFC | true |
Screen Type | IPS |
Screen Inches Diagonal | 10.1 inch |
Screen Pixels Width | 1280 pixels |
Screen Pixels Height | 800 pixels |
Bits Per Pixel | 18 |
Camera Types | FrontFacing |
Front Camera Mega Pixels | 0.3 megapixels |
Supported Camera Features | CMOS Sensor |
SoC Designer | Fuzhou Rockchip Electronics |
SoC | RK3066 |
SoC Model | RK3066 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A9 |
CPU Cores | 2 |
CPU Maximum Frequency | 1.6 GHz |
GPU Designer | ARM Holdings plc |
GPU | Mali-400 MP |
Supported SIM Card Types | NotSupported |
Screen Inches Square | 46 inch |
Screen Inches Width | 8.56 inch |
Screen Inches Height | 5.35 inch |
Max Usage Time | 300 minutes |
Supported Bluetooth Version | NotSupported |
Supported Sensor Types | Accelerometer |
people are currently looking at this product
Estimated delivery time 14-30 days
Guaranteed Safe Checkout
